1970-71 Topps Scratch-offs
This set consists of 24 cards. Unfolded, they measure 3-3/8" x 5" and reveal a baseball game of sorts which was played by rubbin gthe black ink off playing squares which then determined the "action." Fronts of the cards have aplayer picture as "captain", while backs have instructions and a scoreboard. Inserts with white centers are fromn 1970 while those with red centers are from 1971.
If you want a scan of any card, simply request one and we will email one to you.
All cards are unscratched unless otherwise noted.
| Year | Name | Team | Condition | Price | Comments |
| 1970 | Rich Allen | No Team | EXMT | $3.50 | |
| 1970 | Dick Bosman | Senators | NRMT | $2.00 | |
| 1970 | Nate Colbert | Padres | NRMT | $2.00 | |
| 1970 | Mike Hegan | Pilots | EX | $1.00 | |
| 1970 | Al Kaline | Tigers | EX | $5.00 | |
| 1970 | Juan Marichal | Giants | NRMT | $8.00 | |
| 1970 | Claude Osteen | Dodgers | EXMT | $1.40 | |
| 1970 | Lou Piniella | No Team | NRMT | $2.00 | |
| 1970 | Tom Seaver | No Team | NRMT | $15.00 | |
| 1970 | Jim Spencer | Angels | NRMT | $2.00 | |
| 1970 | Willie Stargell | Pirates | NRMT | $8.00 | |
| 1971 | Jim Wynn | Astros | NRMT | $2.00 | |
| 1970 | Carl Yastrzemski | Red Sox | EX | $5.00 | A spot and some print marks on the front. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.