Nolan Ryan

Played 27 years for the New York Mets, California Angels, Houston Astros, and Texas Rangers.  Retired in 1993 with 324 wins with a high of 22 in 1974.  Finished his career with 7 no-hitters and 5714 strikeouts.  He lead the league he was in is strikeouts 11 times, ERA twice, complete games once, innings pitched once, and shutouts 3 times.  He was elected into the Baseball Hall of Fame in 1999.  In 1999 was voted by the fans to the Major League Baseball All-Century Team.


       


Post 1980 cards are listed as NRMT even if their actual grade varies from NRMT to MINT. However they are all priced the same.  We will always send the best available card we have and they will always be at least NRMT.  If a card grade is less than NRMT we will list it that way.  If you want a scan of any card, simply request one and we will email one to you.
Year Company Card

Number

Qty Condition Price Comments
1968 Topps 177 1 EXMT $420 Nice card!  Rookie Card with Jerry Koosman.
1968 Topps 177 1 EX $300 Rookie Card with Jerry Koosman.
1969 Topps 533 1 PSA NM7 $250 Great second year card!  See scan above.
1970 Topps 198 1 NRMT $15 Mets Celebrate. We're Number One!
1970 Topps 712 1 EXMT $175 NRMT+ except OC 10-90 T-B, 80-20 L-R.
1971 Topps 513 1 VG $37.50 Worn corners.  NO Creases.
1973 Topps 67 1 NRMT $2 1972 Strikeout Leaders with Carlton.
1973 Topps 220 1 EXMT $42 OC 15-85 L-R.
1973 Topps 220 1 EX $30
1974 Topps 20 1 NRMT $40
1975 Topps 500 2 EXMT $35
1975 Topps 500 1 EX $25
1976 Topps 330 1 NRMT-MT $45
1976 Topps 330 1 NRMT $40
1976 Topps 330 1 NRMT $40
1976 Topps 330 1 EXMT $28
1977 Topps 234 1 EXMT $14 1976 Record Breaker.
1977 Topps 234 1 VG $3.75 1976 Record Breaker
1977 Topps 650 1 EXMT $21 NRMT but OC 10-90 L-R.
1978 Topps 6 1 NRMT $12 1977 Record Breaker.
1978 Topps 6 1 EX $7.50 1977 Record Breaker.
1978 Topps 6 1 VGEX $5.25 1977 Record Breaker.
1978 Topps 206 3 NRMT $6 1977 Strikeout Leaders with Niekro.
1978 Topps 206 2 EXMT $4.19 1977 Strikeout Leaders with Niekro.
1978 Topps 206 1 EX $2.75 1977 Strikeout Leaders with Niekro.
1978 Topps 400 1 EXMT $21
1978 Topps 400 1 EX $15
1979 Topps 417 3 NRMT $5 All-time Record Holders, Strikeouts with Walter Johnson.
1979 Topps 417 1 VG $1.25 All-time Record Holders, Strikeouts with Walter Johnson.
1980 Topps 206 1 NRMT $5 1979 Strikeout Leaders with JR Richard.
1980 Topps 206 1 EX $2.50 1979 Strikeout Leaders with JR Richard.
1980 Topps 580 1 EXMT $10.50
1981 Fleer 57 1 NRMT $5
1981 Topps 240 1 NRMT $8
1982 Topps 66 1 EXMT $1.40 Astros team leaders with Art Howe.
1982 Topps 90 1 NRMT $6
1982 Topps 90 1 EXMT $4
1982 Topps 167 1 EXMT $1.40 1981 ERA Leaders with Steve McCatty.
1983 Topps 360 2 NRMT $6
1984 Donruss 60 1 NRMT $15
1984 Fleer 239 2 NRMT $8
1984 Topps 707 1 EXMT $1 NL Active Career Strikeout Leaders with Carlton & Seaver.
1985 Donruss 60 3 NRMT $6
1985 Topps 7 1 EXMT $1 Record Breaker.
1986 Topps 100 1 EX $0.70
1987 Donruss 138 2 NRMT $1.50
1987 Fleer 67 2 NRMT-MT $3
1987 Topps 757 6 NRMT $0.75
1987 Topps 757 2 EXMT $0.50
1987 Topps 757 2 EX $0.35
1987 Topps 757 2 VG $0.20
1988 Donruss 61 7 NRMT $0.75
1988 Donruss 61 1 EXMT $0.50
1988 Donruss 61 1 VG $0.20
1988 Fleer 455 2 NRMT $1.50
1988 Topps 6 1 NRMT $0.40 Record Breaker.
1988 Topps 250 4 NRMT $0.75
1988 Topps 250 1 EX $0.40
1988 Topps 661 4 NRMT $0.40 Turn Back the Clock.
1989 Bowman 225 1 NRMT $0.75
1989 Classic 164 1 NRMT $1.50 Travel Update II (Purple).
1989 Donruss 154 6 NRMT $0.75
1989 Score 300 1 NRMT $0.75
1989 Topps 530 3 NRMT $0.75
1989 Topps Traded 106T 1 NRMT $1.50
1989 Upper Deck 669 3 NRMT $1.00 Team Checklist.
1989 Upper Deck 774 3 NRMT $3.00 With football.
1990 Bowman 486 1 NRMT $0.75
1990 Bowman 3 NRMT $0.75 Sweepstakes entry art card.
1990 Classic II T26 1 EX $1.00 "Nolan Knows Bo" with Bo Jackson.
1990 Donruss 659 2 NRMT $0.50 5000 K's.
1990 Donruss 665 3 NRMT $0.50 King of Kings.
1990 Fleer 636 1 NRMT $0.25 300 Strikeout Club with Mike Scott.
1990 Score 696 1 NRMT $0.40 1989 Highlight: Nolan Fans No. 5000.
1990 Topps 1 3 NRMT $0.75
1990 Topps 2 2 EXMT $0.50 Ryan Salute.
1990 Topps 3 1 NRMT $0.75 Ryan Salute.
1990 Topps 4 1 NRMT $0.75 Ryan Salute.
1990 Topps 5 1 NRMT $0.75 Ryan Salute.
1990 Upper Deck 34 1 NRMT $0.75 Special:  5000 Strikeouts.
1990 Upper Deck 544 2 NRMT $1.50
1991 Donruss BC-3 1 NRMT $1
1991 Fleer 302 1 NRMT $1
1991 Score 417 4 NRMT $0.40 1990 Highlight:  300 Career Victories.
1991 Score 686 1 NRMT $0.50 K-MAN.
1991 Score 701 1 NRMT $0.40 No-Hit Club.
1991 Topps 1 1 EXMT $0.50
1991 Topps 6 2 EXMT $0.20 Record Breaker.
1991 Ultra 395 1 NRMT $0.75 Great Performances.
1991 Upper Deck NRMT $0.50 #'s 10, 11, 13, 14, 16, & 18.
1992 Classic Best 1 1 NRMT $1.50 Jacksonville Suns.
1992 Donruss 154 1 NRMT $0.40 Highlights, 7th no-hitter.
1992 Donruss 555 2 NRMT $0.40 Highlights, Gossage 308 Saves, Ryan 308 Wins.
1992 Donruss 707 1 NRMT $0.75
1992 Fleer 682 1 NRMT $0.40 Record Setters:  7th No-hitter.
1992 Fleer 7-Eleven 1 1 NRMT $1.50
1992 Leaf 41 3 NRMT $1.25
1992 Leaf 133 1 NRMT $0.60 Checklist.
1992 Pinnacle 50 1 NRMT $1.50
1992 Pinnacle 281 2 NRMT $0.25 The Idols, with Jim Abbott.
1992 Pinnacle 294 1 NRMT $0.50 Sidelines, Nolan riding a horse.
1992 Score 2 1 NRMT $1
1992 Stadium Club 770 2 NRMT $1.50
1992 Stadium Club Members Only 1 NRMT $2.50 Nolan Says 1993 Season to be his finale.
1992 Topps 1 2 NRMT $1
1992 Topps 4 1 NRMT $0.50 Record Breaker.
1992 Ultra 141 1 NRMT $1.50
1992 Upper Deck 92 1 NRMT $0.40 Checklist.
1992 Upper Deck 655 2 NRMT $0.75
1993 Fleer 6 of 10 1 NRMT $2.25 Final Edition Diamond Tribute.
1993 O-Pee-Chee Premier 20 1 NRMT $1.00
1993 Pinnacle 75 1 NRMT $2.50
1993 Pinnacle 290 1 NRMT $1.25 Then and Now.
1993 Select 90 2 NRMT $2.50
1993 Stadium Club 353 1 NRMT $2.50
1993 Triple Play 96 1 NRMT $0.75
1993 Ultra 636 1 NRMT $3
1993 Upper Deck 37 2 NRMT $0.75 Community Heroes.
1993 Upper Deck 155 2 NRMT $1.50
1994 Stadium Club 34 3 NRMT $2.50
1999 Upper Deck Ultimate Victory T1 1 MINT $10 Tribute 1999.
2000 Fleer 33 1 MINT $10 Greats of the Game.
2001 Fleer 75 1 MINT $10 Greats of the Game.

Our cards are strictly graded.  If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.


Read about Nolan Ryan.  Type Nolan Ryan in the keywords space and click on Search.

 Search: Enter keywords...


Home / E-mail / New Stars / Older cards in SUPERIOR condition / Older cards / Links / Commons