Played 24 years with the Cincinnati Reds, Philadelphia Phillies & Montreal Expos. Retired in 1986 the all-time leader in games played, at bats, and hits. Also finished 2nd all-time in doubles and 4th in runs scored. He led the National League in average 3 times, at bats 4 times, hits 7 times, doubles 5 times, and runs 4 times. Was the National League Rookie of the Year in 1963 and the MVP in 1973. Was banned from Major League Baseball as a result of gambling on baseball while serving as manager of the Reds. In 1999 was voted by the fans to the Major League Baseball All-Century Team.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1964 | Topps | 125 | 1 | EX | $62.50 | |
| 1966 | Topps | 30 | 1 | EX | $25 | |
| 1969 | Topps Deckle Edge | 21 | 2 | NRMT | $17.50 | |
| 1970 | Topps | 61 | 1 | NRMT | $12 | 1969 National League Batting Leaders with Bob Clemente & Cleon Jones. |
| 1970 | Topps | 61 | 1 | EX | $6 | 1969 National League Batting Leaders with Bob Clemente & Cleon Jones. |
| 1970 | Topps | 458 | 1 | EX+ | $7 | All Star. |
| 1970 | Topps | 580 | 1 | EXMT | $35 | |
| 1971 | Topps | 100 | 1 | VG | $12.50 | |
| 1972 | Topps | 560 | 1 | EXMT | $14 | In Action. |
| 1972 | Topps | 560 | 1 | EX | $9 | In Action. |
| 1974 | Topps | 201 | 1 | VG | $1.25 | 1973 Batting Leaders with Rod Carew. |
| 1974 | Topps | 300 | 2 | EXMT | $17.50 | |
| 1974 | Topps | 336 | 2 | NRMT | $5 | All Star with Bobby Murcer. |
| 1974 | Topps | 336 | 1 | VGEX | $1.75 | All Star with Bobby Murcer. |
| 1974 | Topps | 336 | 2 | VG | $1.25 | All Star with Bobby Murcer. |
| 1975 | Topps | 211 | 1 | EX | $2.50 | 1973 MVP's with Reggie Jackson. |
| 1975 | Topps | 211 | 1 | VG | $1.25 | 1973 MVP's with Reggie Jackson. |
| 1975 | Topps | 320 | 1 | NRMT | $30 | |
| 1976 | Topps | 240 | 1 | EX | $11 | |
| 1977 | Topps | 277 | 2 | NRMT | $5 | NLCS |
| 1977 | Topps | 277 | 1 | EXMT | $3.50 | NLCS |
| 1978 | Topps | 20 | 1 | NRMT-MT | $12 | |
| 1978 | Topps | 20 | 2 | NRMT | $10 | |
| 1978 | Topps | 20 | 3 | EXMT | $8.50 | |
| 1978 | Topps | 20 | 2 | VG | $3 | |
| 1979 | Topps | 204 | 2 | NRMT | $5 | 1978 Record Breaker. |
| 1979 | Topps | 650 | 1 | NRMT | $12 | |
| 1979 | Topps | 650 | 1 | VGEX | $4 | |
| 1979 | Topps | 650 | 1 | VG | $3 | |
| 1980 | Topps | 4 | 1 | EX | $2 | 1979 Highlights. |
| 1981 | Topps | 180 | 1 | NRMT | $5 | |
| 1981 | Topps | 205 | 1 | VG | $0.30 | 1980 Record Breaker. |
| 1982 | Donruss | 1 | 1 | EXMT | $1.40 | Diamond King. |
| 1982 | Fleer | 256 | 2 | NRMT | $2.50 | |
| 1982 | Fleer | 640 | 3 | NRMT | $0.75 | Pete & Re-Pete. Pete Rose & Son. |
| 1982 | Topps | 4 | 2 | NRMT | $1.25 | 1981 Highlight. |
| 1982 | Topps | 337 | 5 | NRMT | $2 | All Star. |
| 1982 | Topps | 636 | 1 | NRMT | $2 | Phillies 81 Batting & Pitching Leaders with Carlton. Phillies checklist on back. |
| 1982 | Topps | 780 | 1 | NRMT | $4 | |
| 1982 | Topps | 780 | 1 | EX | $2 | |
| 1982 | Topps | 781 | 2 | NRMT | $3 | In Action. |
| 1982 | Topps | 781 | 1 | VG | $1 | In Action. |
| 1983 | Donruss | 42 | 1 | NRMT | $2.50 | |
| 1983 | Fleer | 171 | 2 | NRMT | $2.50 | |
| 1983 | Fleer | 634 | 3 | NRMT | $0.75 | Fountain of Youth with Willie Stargell. |
| 1983 | Topps | 397 | 1 | NRMT | $1 | All Star. |
| 1984 | Drake's | 27 | 1 | NRMT | $1 | |
| 1984 | Donruss | 61 | 1 | NRMT | $10 | |
| 1984 | Drakes | 27 | 1 | NRMT | $1 | |
| 1984 | Fleer | 636 | 1 | NRMT | $1.50 | Red Reunited with Tony Perez and Joe Morgan. |
| 1984 | Fleer Stickers | 99 | 1 | NRMT | $1 | |
| 1984 | Topps | 300 | 1 | NRMT | $2 | |
| 1984 | Topps | 701 | 1 | NRMT | $1 | NL Active Career Batting Leaders with Bill Madlock and Dave Parker. |
| 1984 | Topps | 702 | 1 | EX | $0.30 | NL Active Career Hit Leaders with Rusty Staub and Tony Perez. |
| 1985 | Donruss | 254 | 1 | NRMT | $4 | |
| 1985 | Donruss | 641 | 3 | NRMT | $3 | |
| 1985 | Donruss | 641 | 1 | EX | $2 | |
| 1985 | Fleer | 640 | 1 | NRMT | $1.50 | Super Star Special: 4000th hit. |
| 1985 | Topps | 6 | 2 | NRMT | $0.75 | Record Breaker. |
| 1985 | Topps | 547 | 2 | NRMT | $0.75 | Manager. |
| 1985 | Topps | 600 | 2 | NRMT | $1.50 | |
| 1986 | Donruss | 62 | 1 | NRMT | $2.50 | |
| 1986 | Donruss | 653 | 2 | NRMT | $1.25 | Diamond King. |
| 1986 | Fleer | 191 | 1 | NRMT | $2.50 | |
| 1986 | Fleer | 638 | 1 | VGEX | $0.35 | Super Star Special: Charlie Hustle & Dr. K, Rose and Gooden. |
| 1986 | Sportflics Rookies | 46 | 1 | NRMT | $1 | With Willie Mays and Fred Lynn. |
| 1986 | Sportsflics | 50 | 1 | NRMT | $3 | |
| 1986 | Topps | 1 | 1 | NRMT | $1 | |
| 1986 | Topps | 1 | 1 | EXMT | $0.70 | |
| 1986 | Topps | 1 | 1 | EX | $0.50 | |
| 1986 | Topps | 2 | 1 | EX | $0.15 | Pete Rose Special. |
| 1986 | Topps | 2 | 1 | VG | $0.05 | Pete Rose Special. |
| 1986 | Topps | 3 | 3 | NRMT | $0.25 | Pete Rose Special. |
| 1986 | Topps | 4 | 1 | NRMT | $0.25 | Pete Rose Special. |
| 1986 | Topps | 4 | 1 | EXMT | $0.20 | Pete Rose Special. |
| 1986 | Topps | 5 | 2 | NRMT | $0.25 | Pete Rose Special. |
| 1986 | Topps | 6 | 2 | NRMT | $0.25 | Pete Rose Special. |
| 1986 | Topps | 7 | 2 | NRMT | $0.25 | Pete Rose Special. |
| 1986 | Topps | 206 | 6 | NRMT | $0.50 | 85 Record Breaker. |
| 1986 | Topps | 206 | 4 | EXMT | $0.35 | 85 Record Breaker. |
| 1986 | Topps | 741 | 3 | NRMT | $0.50 | Manager. |
| 1987 | Classic | 103 | 1 | NRMT | $1 | Travel Update (Yellow). |
| 1987 | Donruss | 186 | 3 | NRMT | $0.75 | |
| 1987 | Fleer | 213 | 3 | NRMT | $2 | |
| 1987 | Fleer | 37 of 44 | 1 | NRMT | $1 | Fleer League Leaders Set. |
| 1987 | K-Mart | 19 | 1 | NRMT | $0.75 | |
| 1987 | Leaf | 129 | 1 | NRMT | $0.75 | |
| 1987 | Topps | 200 | 4 | NRMT | $0.50 | |
| 1987 | Topps | 200 | 1 | EX | $0.25 | |
| 1987 | Topps | 281 | 1 | NRMT | $0.25 | Reds Leaders. |
| 1987 | Topps | 393 | 16 | NRMT | $0.25 | Manager. |
| 1988 | K-Mart | 22 | 1 | NRMT | $0.75 | |
| 1988 | Topps | 475 | 10 | NRMT | $0.50 | Manager. |
| 1989 | Topps | 505 | 3 | NRMT | $0.40 | Manager. |
| 1992 | 48 | 1 | NRMT | $1.75 | The Baseball Enquirer. | |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Pete Rose. Type Pete Rose in the keywords space and click on Search.