Reggie Jackson
Played 21 years in the major league for the Kansas City and Oakland A's, Baltimore Orioles, New York Yankees and California Angels. Retired in 1986 ranked 6th all time in home runs with 563. He also ranks 1st all time in strikeouts with 2597. Led the American League in slugging percentage 3 times, home runs 4 times, runs twice, RBI once and strikeouts 5 times. Won the American League MVP in 1973. Was elected into the Baseball Hall of Fame in 1993.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1969 | Topps | 260 | 1 | VGEX | $87.50 | Rookie Card! |
| 1970 | Topps | 64 | 1 | NRMT | $4 | 69 AL RBI Leaders with Harmon Killebrew & Boog Powell. |
| 1970 | Topps | 66 | 1 | EX | $3 | 69 AL Home Run Leaders with Killebrew & Frank Howard. |
| 1970 | Topps | 459 | 1 | VGEX | $4.20 | All Star. |
| 1971 | Topps | 20 | 1 | EX | $17.50 | |
| 1972 | Topps | 90 | 1 | VG | $0.65 | 1971 A.L. Home Run Leaders with Bill Melton & Norm Cash. |
| 1972 | Topps | 435 | 1 | NRMT | $25 | |
| 1972 | Topps | 435 | 1 | EX | $15 | |
| 1972 | Topps | 436 | 1 | NRMT | $12 | In Action. |
| 1972 | Topps | 436 | 1 | EXMT | $8.40 | In Action. |
| 1973 | Topps | 255 | 1 | EXMT | $10.50 | |
| 1973 | Topps | 255 | 1 | EX | $7 | |
| 1974 | Topps | 130 | 1 | EX | $7.50 | NRMT but OC 5-95 L-R. |
| 1974 | Topps | 202 | 1 | NRMT | $5 | 1973 Home Run Leaders with Willie Stargell. |
| 1974 | Topps | 203 | 1 | EX | $2.50 | 1973 RBI Leaders with Willie Stargell. |
| 1974 | Topps | 203 | 1 | VGEX | $1.75 | 1973 RBI Leaders with Willie Stargell. |
| 1974 | Topps | 338 | 2 | EXMT | $3.50 | All Star Right Fielders. With Billy Williams. |
| 1974 | Topps | 470 | 1 | NRMT | $6 | ALCS. |
| 1974 | Topps | 470 | 1 | EX | $3 | ALCS. |
| 1974 | Topps | 477 | 1 | EXMT | $4 | WS Game #6. |
| 1975 | Topps | 211 | 1 | EX | $2.50 | 1973 MVP's with Pete Rose. |
| 1975 | Topps | 211 | 1 | VG | $1.25 | 1973 MVP's with Pete Rose. |
| 1976 | Topps | 194 | 1 | NRMT | $3 | AL Home Run Leaders. With George Scott & John Mayberry. |
| 1976 | Topps | 194 | 1 | EXMT | $2 | AL Home Run Leaders. With George Scott & John Mayberry. |
| 1976 | Topps | 194 | 1 | VG | $0.75 | AL Home Run Leaders. With George Scott & John Mayberry. |
| 1976 | Topps | 500 | 1 | NRMT | $12 | |
| 1976 | Topps | 500 | 1 | EX | $6 | |
| 1977 | Topps | 10 | 1 | EX | $4.50 | |
| 1978 | Topps | 7 | 2 | NRMT | $4 | Record Breaker. |
| 1978 | Topps | 7 | 2 | EX | $2 | Record Breaker. |
| 1978 | Topps | 200 | 2 | EXMT | $7 | |
| 1978 | Topps | 413 | 3 | NRMT | $4 | World Series. |
| 1978 | Topps | 413 | 1 | EXMT | $2.80 | World Series. |
| 1979 | Topps | 700 | 2 | EXMT | $3.50 | |
| 1979 | Topps | 700 | 1 | EX | $2.50 | |
| 1981 | Donruss | 228 | 1 | NRMT | $1.25 | |
| 1981 | Donruss | 348 | 1 | EXMT | $0.75 | |
| 1981 | Fleer | 79 | 1 | NRMT | $1.25 | |
| 1981 | Fleer | 650 | 1 | NRMT | $1.25 | |
| 1981 | Fleer | 1 | NRMT | $1 | Checklist. | |
| 1981 | Topps | 400 | 4 | NRMT | $2 | |
| 1982 | Fleer | 646 | 1 | NRMT | $0.50 | |
| 1982 | Topps | 300 | 6 | NRMT | $1.50 | |
| 1982 | Topps | 300 | 2 | EXMT | $1.05 | |
| 1982 | Topps | 301 | 1 | NRMT | $0.75 | |
| 1982 | Topps | 301 | 1 | EXMT | $0.50 | |
| 1982 | Topps | 551 | 3 | NRMT | $0.75 | All-Star. |
| 1983 | Fleer | 93 | 2 | NRMT | $1 | |
| 1983 | Fleer | 640 | 1 | NRMT | $0.75 | Home Run Threats with Ben Oglivie. |
| 1983 | Fleer | 645 | 1 | NRMT | $0.75 | Power. |
| 1983 | Topps | 500 | 1 | NRMT | $1.50 | |
| 1983 | Topps | 702 | 1 | NRMT | $0.75 | 82 Home Run Leaders. With Gorman Thomas & Dave Kingman. |
| 1984 | Donruss | 57 | 1 | NRMT | $4 | |
| 1984 | Drake's | 15 | 1 | NRMT | 41 | |
| 1984 | Topps | 100 | 2 | NRMT | $0.75 | |
| 1984 | Topps | 711 | 1 | NRMT | $0.30 | AL Active Career Hit Leaders. With B. Campaneris & Rod Carew. |
| 1984 | Topps | 712 | 2 | NRMT | $0.60 | AL Active Career Home Run Leaders. With G. Nettles & G. Luzinski. |
| 1984 | Topps | 713 | 2 | NRMT | $0.60 | AL Active Career RBI Leaders. With T. Simmons & G. Nettles. |
| 1985 | Donruss | 57 | 1 | NRMT | $1.50 | |
| 1985 | Topps | 200 | 1 | EXMT | $0.50 | |
| 1986 | Fleer | 160 | 1 | NRMT | $1.25 | |
| 1987 | Fleer Update | U-49 | 1 | NRMT-MT | $1 | Glossey. |
| 1987 | Topps | 300 | 6 | NRMT | $0.50 | |
| 1987 | Topps | 312 | 4 | NRMT | $0.25 | Turn Back the Clock. |
| 1987 | Topps Traded | 52T | 1 | NRMT | $0.50 | |
| 1988 | Panini Stickers | 175 | 1 | NRMT | $1 | |
| 1988 | Score | 500 | 1 | NRMT | $0.20 | Salute: 68-75 Oakland A's |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Reggie Jackson. Type Reggie Jackson in the keywords space and click on Search.