Jim Palmer
Played 19 years with the Baltimore Orioles. Retired in 1984. Led the American League in wins 3 times, ERA twice, innings pitched 4 times, and shutouts twice. He won the American League Cy Young Award 3 times, 1973, 1975, & 1976. Was elected to the Baseball Hall of Fame in 1990.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1966 | Topps | 126 | 1 | NRMT+ | $100 | WOW! Rookie Card! |
| 1966 | Topps | 126 | 1 | EX | $45 | Rookie Card! |
| 1966 | Topps | 126 | 2 | VG | $25 | Rookie Card! |
| 1967 | Topps | 475 | 1 | VG | $20 | No Creases. |
| 1970 | Topps | 68 | 1 | NRMT | $2 | 69 AL ERA Leaders with Dick Bosman & Mike Cuellar. |
| 1970 | Topps | 68 | 1 | EX | $1.50 | 69 AL ERA Leaders with Dick Bosman & Mike Cuellar. |
| 1971 | Topps | 67 | 2 | VG | $1.50 | 1970 A.L. ERA Leaders. With Diego Segui & Clyde Wright. No Creases. |
| 1971 | Topps | 197 | 1 | VG | $1.50 | AL Playoffs Game #3. |
| 1973 | Topps | 160 | 3 | VG | $1.75 | |
| 1973 | Topps | 341 | 1 | EXMT | $2 | Kid Pix. |
| 1973 | Topps | 341 | 1 | EX | $1.25 | Kid Pix. |
| 1974 | Topps | 40 | 1 | NRMT | $6 | |
| 1974 | Topps | 40 | 1 | EXMT | $4 | |
| 1974 | Topps | 206 | 2 | NRMT | $5 | 1973 ERA Leaders with Seaver. |
| 1975 | Topps | 335 | 2 | NRMT | $6 | |
| 1975 | Topps | 335 | 1 | EX | $3 | |
| 1975 | Topps | 335 | 3 | VG | $1.50 | |
| 1976 | Kelloggs | 37 | 1 | NRMT | $4.50 | |
| 1976 | Kelloggs | 37 | 1 | EXMT | $3 | |
| 1976 | Topps | 200 | 1 | NRMT | $1.50 | 1975 AL Victory Leaders. With Jim Hunter & Vida Blue. |
| 1976 | Topps | 200 | 1 | EXMT | $1.50 | 1975 AL Victory Leaders. With Jim Hunter & Vida Blue. |
| 1976 | Topps | 200 | 1 | VGEX | $0.50 | 1975 AL Victory Leaders. With Jim Hunter & Vida Blue. |
| 1976 | Topps | 202 | 1 | NRMT-MT | $5 | 1975 ERA Leaders. With Jim Hunter & Dennis Eckersley. |
| 1976 | Topps | 202 | 2 | NRMT | $4 | 1975 ERA Leaders. With Jim Hunter & Dennis Eckersley. |
| 1976 | Topps | 450 | 1 | EXMT | $2.50 | |
| 1976 | Topps | 450 | 1 | VG | $1 | |
| 1977 | Topps | 5 | 2 | NRMT | $2 | Victory Leaders with R. Jones. |
| 1977 | Topps | 5 | 1 | VGEX | $0.75 | Victory Leaders with R. Jones. |
| 1977 | Topps | 600 | 2 | NRMT | $2.50 | |
| 1977 | Topps | 600 | 1 | EXMT | $2 | |
| 1977 | Topps | 600 | 1 | VGEX | $1.25 | |
| 1977 | Topps | 600 | 1 | VG | $1 | |
| 1978 | Topps | 160 | 2 | NRMT | $3 | |
| 1978 | Topps | 160 | 1 | EXMT | $2.50 | |
| 1978 | Topps | 205 | 2 | EX | $1 | Victory Leaders with Carlton, Goltz, & Leonard. |
| 1979 | Topps | 340 | 1 | NRMT | $2.50 | |
| 1981 | Donruss | 169 | 1 | NRMT | $1 | |
| 1981 | Donruss | 353 | 3 | NRMT | $1 | |
| 1981 | Fleer | 169 | 1 | NRMT | $1 | |
| 1982 | Donruss | 231 | 1 | NRMT | $0.75 | |
| 1982 | Fleer | 175 | 1 | NRMT | $0.75 | |
| 1982 | Topps | 80 | 1 | NRMT | $1.25 | |
| 1982 | Topps | 81 | 2 | NRMT | $0.60 | |
| 1983 | Donruss | 4 | 1 | NRMT | $0.75 | Diamond King. |
| 1984 | Donruss | 576 | 1 | NRMT | $3 | |
| 1984 | Topps | 715 | 3 | NRMT | $0.50 | AL Active Career Victory Leaders. |
| 1984 | Topps | 717 | 2 | NRMT | $0.50 | AL Active Career ERA Leaders. |
| 1984 | Topps | 750 | 2 | NRMT | $0.60 | |
| 1984 | Topps | 750 | 1 | EX | $0.15 | |
| 2000 | Fleer | 84 | 2 | NRMT-MT | $0.50 | Greats of the Game. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Jim Palmer. Type Jim Palmer in the keywords space and click on Search.