Joe Morgan
Played 22 years with the Houston Astros, Cincinnati Reds, San Francisco Giants, Philadelphia Phillies and Oakland A's. Retired in 1984 and ranks 3rd all time in walks and 9th in stolen bases. Led the National League in slugging percentage once, triples once, runs once, and walks 5 times. Was elected National League MVP in 1975 & 1976. Was elected to the Baseball Hall of Fame in 1990.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1966 | Topps | 195 | 1 | VG | $3.80 | |
| 1967 | Topps | 337 | 1 | VGEX | $5.25 | |
| 1968 | Topps | 144 | 1 | EX | $6 | |
| 1968 | Topps | 144 | 1 | VGEX | $4.20 | |
| 1968 | Topps | 144 | 1 | VG | $3 | |
| 1970 | Topps | 537 | 1 | EXMT | $7 | |
| 1970 | Topps | 537 | 3 | EX | $5 | |
| 1971 | Topps | 264 | 1 | EX | $4 | |
| 1972 | Topps | 132 | 1 | EX | $3 | |
| 1972 | Topps | 752 | 1 | VGEX | $15.75 | TRADED. |
| 1972 | Topps | 752 | 1 | VG | $11.25 | TRADED. |
| 1973 | Topps | 230 | 2 | VG | $1.50 | |
| 1974 | Topps | 85 | 1 | NRMT-MT | $7 | |
| 1974 | Topps | 85 | 2 | NRMT | $6 | |
| 1974 | Topps | 85 | 1 | EXMT | $4.20 | |
| 1974 | Topps | 85 | 1 | VG | $1.50 | |
| 1976 | Topps | 197 | 1 | NRMT | $2.50 | Stolen Base Leaders with Lopes & Brock. |
| 1976 | Topps | 420 | 1 | EXMT | $1.75 | |
| 1977 | Topps | 100 | 1 | NRMT | $2.50 | |
| 1977 | Topps | 100 | 3 | EXMT | $2 | |
| 1979 | Topps | 20 | 2 | NRMT | $2 | |
| 1979 | Topps | 20 | 1 | EX | $1.00 | |
| 1981 | Donruss | 78 | 2 | NRMT | $1 | |
| 1981 | Fleer | 109 | 1 | NRMT | $2 | Sticker. |
| 1982 | Fleer | 397 | 3 | NRMT | $0.75 | |
| 1982 | Topps | 754 | 2 | NRMT | $1.25 | |
| 1982 | Topps | 755 | 1 | NRMT | $0.60 | In action. |
| 1983 | Donruss | 24 | 1 | NRMT | $0.75 | Diamond King. |
| 1983 | Fleer | 270 | 1 | NRMT | $0.75 | |
| 1984 | Donruss | 355 | 1 | NRMT | $3 | |
| 1984 | Fleer | 636 | 1 | NRMT | $1 | Reds Reunited with Tony Perez and Pete Rose. |
| 1984 | Topps | 705 | 1 | NRMT | $0.50 | NL Active Career Stolen Base Leaders with Cedeno & Bowa. |
| 1985 | Donruss | 584 | 1 | NRMT | $1.25 | |
| 1985 | Fleer | 431 | 1 | NRMT | $1.50 | |
| 2000 | Topps Stars | 175 | 1 | NRMT+ | $0.50 | Spotlights. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Joe Morgan. Type Joe Morgan in the keywords space and click on Search.