Played 22 years with the New York and San Francisco Giants, and New York Mets. Retired in 1973 ranking 3rd all time in home runs with 660, 5th in runs with 2062, 7th in RBI with 1903, and 9th in hits with 3283. Led the National League in batting average once, slugging percentage 5 times, hits once, triples 3 times, home runs 4 times, runs twice, walks once, and stolen bases 4 times. Was the National League Rookie of the Year in 1951 and MVP in 1954 & 1965. Was elected into the Baseball Hall of Fame in 1979. In 1999 was voted by the fans to the Major League Baseball All-Century Team.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1952 | Red Man | 15 | 1 | EXMT | $168 | |
| 1958 | Topps | 436 | 1 | VG | $18.75 | Rival Fence Busters with Duke Snider. |
| 1958 | Topps | 486 | 1 | SGC 86 NM+ 7.5 | $130 | All Star. |
| 1959 | Topps | 317 | 1 | PSA EX-MT 6 | $52.50 | N.L. Hitting Kings with Ashburn. |
| 1960 | Topps | 7 | 1 | EX | $12.50 | Master & Mentor with Rigney. |
| 1961 | Topps | 150 | 1 | EX | $50 | |
| 1964 | Topps | 306 | 1 | VG | $10 | Giant Gunners with Cepeda. Nice card but picture is a little blurry. |
| 1966 | Topps | 1 | 1 | EXMT | $100 | |
| 1966 | Topps | 1 | 1 | VGEX | $52.50 | |
| 1966 | Topps | 215 | 1 | EXMT | $35 | N.L. 1965 Batting Leaders with Bob Clemente & Hank Aaron. NRMT card with 15-85 L-R & 85-15 T-B Centering. |
| 1966 | Topps | 217 | 1 | EXMT | $14 | N.L. 1965 Home Run Leaders with Willie McCovey & Billy Williams. |
| 1966 | Topps | 219 | 1 | NRMT | $12 | N.L. 1965 RBI Leaders with Deron Johnson & Frank Robinson. |
| 1967 | Topps | 191B | 1 | EXMT | $8.50 | 3rd Series Checklist. |
| 1967 | Topps | 200 | 1 | EX | $40 | |
| 1967 | Topps | 423 | 1 | EX | $12.50 | Fence Busters with Willie McCovey. |
| 1968 | Topps | 50 | 2 | EX | $30. | |
| 1969 | Topps Deckle Edge | 33 | 1 | NRMT | $17.50 | |
| 1969 | Topps Deckle Edge | 33 | 1 | EXMT | $12.25 | |
| 1969 | Topps Deckle Edge | 33 | 1 | EX | $8.75 | |
| 1972 | Topps | 49 | 1 | NRMT | $30 | |
| 1972 | Topps | 49 | 1 | EX | $15 | |
| 1972 | Topps | 49 | 1 | VGEX | $10.50 | |
| 1972 | Topps | 50 | 1 | NRMT | $14 | |
| 1972 | Topps | 50 | 1 | VG | $3.50 | In Action. |
| 1974 | Topps | 473 | 1 | NRMT | $8 | '73 World Series Game #2. |
| 1974 | Topps | 473 | 1 | VGEX | $2.80 | '73 World Series Game #2. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Willie Mays. Type Willie Mays in the keywords space and click on Search.