Ken Griffey Jr.
Click here for books about Ken Griffey
Jr.
In 1999 was voted by the fans to the Major League Baseball All-Century Team.
Take 15% off Griffey cards 1995 to present!!
If you want a scan of any card, simply request one and we will email one to you.
Year |
Company |
Card Number |
Qty | Condition | Price |
Comments |
| 1989 | Bowman | 259 | 4 | NRMT | $2.50 | A Sr. card looking over his shoulder at Jr. |
| 1989 | Donruss | 33 | 6 | NRMT-MT | $25 | |
| 1989 | Donruss | 33 | 2 | NRMT+ | $20 | |
| 1989 | Fleer | 548 | 1 | PRO GEM MT 10 | $399 | Books for $500. |
| 1989 | Fleer | 548 | 5 | NRMT-MT | $25 | |
| 1989 | Score Traded | 100T | 1 | SGC GEM 98 | $199 | Books for $250. |
| 1989 | Topps Traded | 41T | 4 | CSA 10-GEM MINT | $149 | Books for $200. |
| 1990 | Donruss | 4 | 1 | NRMT | $1 | Diamond King. |
1990 |
Donruss |
365 |
9 | NRMT-MT | $2 |
|
| 1990 | Donruss | 365 | 2 | NRMT | $1.75 | |
| 1990 | Fleer | 513 | 1 | NRMT-MT | $2 | |
| 1990 | Fleer League Leaders | 14 of 44 | 1 | NRMT | $5 | |
| 1990 | Score | 396 | 1 | NRMT-MT | $1 | |
| 1990 | Score | 560 | 4 | NRMT-MT | $2 | |
| 1990 | Score | 3 | 2 | NRMT-MT | $10 | Rising Stars. |
1990 |
Topps |
336 |
1 | NRMT | $2 |
|
| 1990 | Topps | 46 | 1 | PSA MINT 9 | $40 | Major League Debut, beautiful card. |
| 1990 | Topps | 46 | 1 | NRMT+ | $20 | Major League Debut. |
| 1990 | Topps Glossy All-Star | 20 of 60 | 1 | NRMT-MT | $4 | |
| 1990 | Upper Deck | 24 | 1 | NRMT-MT | $1.25 | Team Checklist. |
| 1991 | Bowman | 246 | 1 | NRMT | $1.25 | |
| 1991 | Donruss | 49 | 2 | NRMT | $0.60 | All Star. |
1991 |
Donruss |
77 |
1 | NRMT-MT | $1.50 |
|
| 1991 | Donruss | 392 | 1 | NRMT | $0.50 | |
1991 |
Fleer |
450 |
2 | NRMT-MT | $1.50 |
|
| 1991 | Fleer | 7 | 1 | NRMT | $10 | All-Stars. |
| 1991 | Leaf | 372 | 1 | EXMT | $2.10 | |
| 1991 | O-Pee-Chee Premier | 56 | 1 | EXMT | $1.40 | |
| 1991 | Score | 2 | 1 | NRMT-MT | $1.50 | |
| 1991 | Score | 436 | 1 | NRMT-MT | $0.75 | |
| 1991 | Score | 841 | 2 | NRMT | $0.60 | The Griffeys. |
1991 |
Score |
892 |
6 | NRMT-MT | $1.50 |
Dream Team. |
| 1991 | Score | 892 | 3 | NRMT | $1.25 | Dream Team. |
| 1991 | Score | B3 | 1 | NRMT-MT | $6 | Cooperstown. |
| 1991 | Topps | 392 | 1 | NRMT-MT | $0.75 | All Star. |
1991 |
Topps |
392 |
2 | NRMT | $0.60 |
All Star. |
| 1991 | Topps | 790 | 2 | NRMT-MT | $1.50 | |
1991 |
Topps |
790 |
1 | NRMT | $1.25 |
|
| 1991 | Ultra | 4 of 10 | 1 | NRMT-MT | $6 | Gold. |
1991 |
Upper Deck |
555 |
4 | NRMT-MT | $1.50 |
|
| 1991 | Upper Deck | 555 | 1 | NRMT | $1.25 | |
| 1991 | Upper Deck | 572 | 2 | NRMT-MT | $0.50 | Card of Griffey, Sr. explaining something to Jr. |
| 1992 | Bowman | 100 | 1 | NRMT-MT | $10 | |
1992 |
Donruss |
24 |
4 | NRMT-MT | $0.50 |
All Star. |
1992 |
Donruss |
165 |
3 | NRMT-MT | $1.25 |
|
| 1992 | Donruss | 165 | 1 | NRMT | $1 | |
| 1992 | Fleer | 279 | 1 | NRMT | $1 | |
| 1992 | Fleer | 709 | 4 | NRMT-MT | $0.60 | |
| 1992 | Leaf | 392 | 1 | NRMT | $1.75 | |
| 1992 | Leaf | 392 | 1 | NRMT | $6 | Black Gold. |
| 1992 | Score | 1 | 1 | NRMT-MT | $1.25 | |
| 1992 | Score | 28 | 1 | NRMT-MT | $0.65 | Impact Player. |
| 1992 | Stadium Club | 400 | 1 | NRMT-MT | $2.50 | |
| 1992 | Stadium Club | 400 | 1 | NRMT | $2.25 | |
| 1992 | Stadium Club | 603 | 1 | NRMT-MT | $2.00 | Members Choice. |
1992 |
Stadium Club Dome |
70 |
1 | NRMT-MT | $2.00 |
|
| 1992 | Stadium Club Dome | 70 | 1 | NRMT | $1.75 | |
1992 |
Topps |
50 |
2 | NRMT-MT | $1.25 |
|
1992 |
Triple Play |
152 |
1 | NRMT | $1.00 |
|
| 1992 | Ultra | 123 | 3 | NRMT-MT | $2.50 | |
| 1992 | Upper Deck | 424 | 1 | NRMT-MT | $1.25 | |
| 1992 | Upper Deck | 650 | 1 | NRMT-MT | $0.60 | Diamond Skills, Most Exciting Player. |
| 1992 | Upper Deck | 85 | 1 | NRMT-MT | $0.60 | Bloodlines with Ken Griffey Sr. & Craig Griffey. |
| 1993 | Donruss | 553 | 1 | NRMT-MT | $2 | |
1993 |
Fleer |
307 |
2 | NRMT-MT | $2 |
|
| 1993 | Fleer | 10 of 10 | 1 | NRMT | $18 | Team Leaders. |
| 1993 | Hostess Twinkies | 25 | 1 | NRMT-MT | $1 | |
| 1993 | Leaf | 319 | 1 | NRMT-MT | $3 | |
| 1993 | Pinnacle | 110 | 1 | NRMT | $2.75 | |
| 1993 | Score | 504 | 1 | NRMT-MT | $1 | All Star. |
| 1993 | Select | 2 | 1 | NRMT-MT | $2 | |
| 1993 | Stadium Club | 591 | 2 | NRMT-MT | $1.50 | Members Choice. |
| 1993 | Stadium Club | 591 | 1 | NRMT | $1.25 | Members Choice. |
| 1993 | Stadium Club | 707 | 1 | NRMT-MT | $3 | |
| 1993 | Stadium Club | 707 | 1 | NRMT-MT | $4.50 | Master Photo. |
| 1993 | Studio | 96 | 1 | NRMT-MT | $2.50 | |
| 1993 | Topps | 179 | 1 | NRMT-MT | $2 | |
| 1993 | Topps | 405 | 1 | NRMT-MT | $0.50 | 1992 Topps All Stars with Andy Van Slyke. |
| 1993 | Topps | 33 | 1 | NRMT-MT | $3 | Black Gold. |
| 1993 | Upper Deck | 355 | 2 | NRMT-MT | $2 | |
| 1994 | Bowman | 5 | 3 | NRMT-MT | $4 | |
| 1994 | Collector's Choice | 117 | 1 | NRMT-MT | $2 | |
| 1994 | Collector's Choice | 317 | 1 | NRMT | $0.50 | Checklist. |
| 1994 | Donruss | 4 | 1 | NRMT-MT | $3 | |
| 1994 | Leaf | 368 | 1 | NRMT-MT | $3 | |
| 1994 | Leaf | 6 of 10 | 1 | MINT | $4.50 | Statistical Standouts. |
| 1994 | Leaf | 4 of 15 | 1 | EXMT | $32 | Gold Stars. 01580/10000. |
| 1994 | Pinnacle | 100 | 1 | NRMT | $2.25 | |
| 1994 | Score | 3 | 1 | NRMT-MT | $2 | |
| 1994 | Select | CC10 | 1 | NRMT-MT | $18 | Crown Contenders. |
| 1994 | SP | 12 of 38 | 1 | MINT | $20 | Holoviews. |
| 1994 | Stadium Club | 85 | 1 | NRMT-MT | $3 | |
| 1994 | Studio | 101 | 1 | NRMT-MT | $3 | |
| 1994 | Topps | 400 | 1 | NRMT-MT | $2 | |
| 1994 | Ultra | 8 of 20 | 1 | NRMT-MT | $4 | All-Stars. |
| 1994 | Upper Deck | 224 | 1 | EXMT | $2 | |
| 1994 | Upper Deck | 224 | 2 | NRMT | $5 | Electric Diamond. |
| Take 15% | Off | Cards | Listed below this line. | |||
| 1995 | Collector's Choice | 62 | 1 | NRMT-MT | $1 | Best of the 90's. |
| 1995 | Collector's Choice | 70 | 2 | NRMT-MT | $2 | |
| 1995 | Donruss | 340 | 1 | NRMT-MT | $3 | |
| 1995 | Fleer | 269 | 1 | NRMT-MT | $3 | |
| 1995 | Leaf | 211 | 1 | NRMT-MT | $3 | |
| 1995 | Score | 437 | 1 | NRMT-MT | $2 | |
| 1995 | Score | 551 | 1 | NRMT-MT | $1 | Hitters Inc. |
| 1995 | SP | PP12 | 1 | NRMT-MT | $4 | Platinum Power. |
| 1995 | Stadium Club | 521 | 1 | NRMT | $1.25 | Extreme Corps. |
| 1995 | Topps | 388 | 1 | NRMT-MT | $0.75 | All Star with Barry Bonds. |
| 1995 | Topps | 397 | 1 | NRMT-MT | $3 | |
| 1995 | Topps Traded | 160 | 1 | NRMT-MT | $0.75 | All Star with Tony Gwynn. |
| 1995 | UC3 | 124 | 1 | NRMT-MT | $1.50 | In-Depth. |
| 1996 | Collector's Choice | 415 | 1 | NRMT-MT | $1 | Checklist. |
| 1996 | Collector's Choice | CR26 | 1 | EX | $8 | Crash the Game (Exchange). |
| 1996 | Finest | S305 | 1 | NRMT-MT | $25 | |
| 1996 | Metal Universe | 4 of 10 | 1 | NRMT-MT | $9 | Heavy Metal. |
| 1996 | Pinnacle | 3 of 20 | 1 | NRMT-MT | $30 | Pinnacle Power. |
| 1996 | Pinnacle | 7 of 18 | 1 | MINT | $24 | Essence of the Game. |
| 1996 | SPx | KG1 | 1 | MINT | $15 | Ken Griffey Jr. Commemorative. |
| 1996 | SPx | KG1 | 1 | NRMT | $10 | Ken Griffey Jr. Commemorative. |
| 1996 | Topps | 205 | 1 | NRMT-MT | $2 | |
| 1996 | Topps | 230 | 3 | NRMT-MT | $1 | |
| 1996 | Topps | CC1 | 1 | NRMT-MT | $1.60 | Classic Confrontations. |
| 1996 | Topps | CC1 | 1 | NRMT | $1.25 | Classic Confrontations. |
| 1996 | Topps | M25 | 1 | NRMT-MT | $60 | Mystery Finest REFRACTOR. |
| 1996 | Upper Deck | VJ10 | 1 | NRMT-MT | $7.50 | V.J. Lovero Showcase. |
| 1996 | Upper Deck | GF1 | 1 | NRMT-MT | $3 | Game Face. |
| 1997 | Bowman's Best | 1 | 1 | NRMT-MT | $5 | |
| 1997 | Collector's Choice | 230 | 1 | NRMT-MT | $2 | |
| 1997 | Collector's Choice | 230 | 1 | NRMT | $1.75 | |
| 1997 | Collector's Choice | 334 | 1 | NRMT-MT | $1 | Hot List. |
| 1997 | Donruss | 1 of 15 | 1 | NRMT | $20 | Armed and Dangerous. 2014/5000 |
| 1997 | Donruss | 1 of 15 | 1 | EX | $20 | Franchise Features. 2515/3000 |
| 1997 | Donruss Limited | 1 | 1 | NRMT-MT | $3 | Counterparts. |
| 1997 | Metal Universe | 4 of 10 | 1 | NRMT-MT | $9 | Magnetic Field. |
| 1997 | Pacific | 186 | 1 | NRMT-MT | $3 | |
| 1997 | Pacific Prisms | GD-86 | 1 | NRMT-MT | $5 | Gems of the Diamond. |
| 1997 | Score | 156 | 2 | NRMT-MT | $2 | |
| 1997 | Score | 14 of 15 | 3 | NRMT-MT | $12 | Pitcher Perfect. |
| 1997 | Stadium Club | 50 | 1 | NRMT-MT | $3 | |
| 1997 | Studio | 16 | 1 | NRMT-MT | $3 | |
| 1997 | Topps | 300 | 3 | NRMT-MT | $2 | |
| 1997 | Topps Gallery | PG4 | 1 | MINT | $40 | Photo Gallery. |
| 1997 | UD3 | 3 | 1 | NRMT-MT | $6 | Home Run Heros. |
| 1997 | Ultra | 1 of 12 | 1 | NRMT-MT | $15 | Power Plus. |
| 1997 | Upper Deck | 175 | 1 | NRMT-MT | $3 | |
| 1997 | Upper Deck | 385 | 1 | NRMT-MT | $1.50 | Capture the Flag. |
| 1997 | Upper Deck | PP1 | 1 | NRMT-MT | $18 | Power Package. |
| 1997 | Upper Deck | HC5 | 1 | NRMT | $8 | Hot Commodities. |
| 1998 | Circa Thunder | 7 of 20 B | 1 | NRMT-MT | $6 | Boss |
| 1998 | Donruss | 28 | 1 | NRMT-MT | $2.50 | |
| 1998 | Donruss | 20 of 20 | 1 | NRMT-MT | $37.50 | Diamond King. 02853/10000 |
| 1998 | Finest | 100 | 1 | MINT | $20 | NO-Protectors. |
| 1998 | Flair Showcase Row 3 | 1 | 1 | MINT | $5 | |
| 1998 | Flair Showcase Row 2 | 1 | 1 | NRMT-MT | $12.50 | |
| 1998 | Fleer | 314 | 1 | NRMT | $4 | GM |
| 1998 | Fleer | 10 of 20 PG | 1 | NRMT | $20 | The Power Game. |
| 1998 | Leaf | 1 of 30 | 1 | NRMT-MT | $25 | State Representatives. 0452/5000. |
| 1998 | Metal Universe | 1 of 6 DH | 1 | NRMT-MT | $7.50 | Diamond Heroes. |
| 1998 | Metal Universe | 1 of 20 UL | 1 | NRMT | $6 | Universal Language. |
| 1998 | Pinnacle Inside | 1AB | 1 | NRMT-MT | $3 | Stand-Up Guys. |
| 1998 | Pinnacle Inside | 140 | 1 | NRMT | $1.75 | Inside Tips. |
| 1998 | Skybox Dugout Axcess | 80 | 1 | NRMT | $1.75 | |
| 1998 | SP Authentic | 180 | 1 | NRMT-MT | $5 | |
| 1998 | SP Authentic | SD1 | 1 | MINT | $12.50 | Silver, Sheer Dominance. |
| 1998 | SPx | 130 | 1 | NRMT-MT | $30 | Finite Spectrum 0560/2550. |
| 1998 | Stadium Club | 199 | 1 | NRMT-MT | $3 | |
| 1998 | Topps | M20 | 2 | NRMT-MT | $20 | Mystery Finest Borderless. |
| 1998 | Topps | M20 | 1 | NRMT-MT | $20 | Mystery Finest Bordered. |
| 1998 | Topps | FP5 | 1 | NRMT-MT | $20 | Focal Points. |
| 1998 | Topps | ES3 | 1 | MINT | $12 | Etch-A-Sketch. |
| 1998 | Ultra | 246G | 1 | NRMT | $5 | Gold Medallion. |
| 1998 | Upper Deck | 48 of 60 | 1 | NRMT-MT | $12 | 10th Aniversary Preview. |
| 1998 | Upper Deck | 3 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 8 of 30 | 1 | NRMT | $4 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 11 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 13 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 17 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 19 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 29 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 30 of 30 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 46 of 56 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 47 of 56 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 48 of 56 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 49 of 56 | 1 | NRMT-MT | $5 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | 50 of 56 | 1 | NRMT | $4 | Griffey Home Run Chronicles. |
| 1998 | Upper Deck | AS1 | 1 | NRMT-MT | $12 | Rookie Edition All-Star Credentials. |
| 1998 | Zenith | 1 of 15 | 1 | NRMT-MT | $25 | Raising the BAR. |
| 1999 | Finest | L3 | 1 | NRMT-MT | $15 | Leading Indicators. |
| 1999 | Fleer Mystique | 151 | 1 | MINT | $25 | STAR 1740/2500 |
| 1999 | Pacific Crown Collection | 261 | 1 | NRMT | $2.75 | |
| 1999 | SP Top Prospects | R1 | 1 | NRMT-MT | $3 | Retrospectives. |
| 1999 | SPx | FB16 | 1 | NRMT-MT | $25 | Dominance. |
| 1999 | Topps | 454 | 1 | NRMT-MT | $0.75 | 1998 All-Topps Outfielders with Sosa & Gonzalez. |
| 1999 | Topps | RN4 | 1 | NRMT-MT | $4 | Record Numbers. |
| 1999 | Topps Gold Label | 100 | 1 | NRMT-MT | $5 | Class 1. |
| 1999 | Ultra | 2 of 20 BO | 1 | NRMT-MT | $8 | The Book On. |
| 1999 | Upper Deck MVP | 218 | 1 | NRMT-MT | $1 | Checklist. |
| 1999 | Upper Deck Ovation | 1 | 1 | MINT | $48 | Standing Ovation. 158/500. |
| 1999 | Upper Deck Ionix | 52 | 1 | MINT | $4 | |
| 2000 | Fleer | 14 of 15 D | 1 | NRMT-MT | $3 | Dividends. |
| 2000 | Fleer | 9 of 15 HW | 1 | MINT | $15 | Hall's Well. |
| 2000 | Fleer | 5 of 10 TF | 2 | MINT | $8 | Ten-4. |
| 2000 | Stadium Club | BB5 | 1 | NRMT-MT | $6 | Bats of Brilliance. |
| 2000 | Upper Deck | E3 | 1 | MINT | $15 | Hitter's Club Eternals. |
| 2000 | Upper Deck | PE4 | 1 | NRMT-MT | $4 | Hitter's Club Epic Performances. |
Email with your interest of any Ken Griffey Jr. cards.
Read about Ken Griffey Jr. Type Ken Griffey Jr. in the keywords space and click on Search.