Commons
Send us your want lists!
This Month's Special:
Take 20% off any Commons order.
Make sure you put 20% off in the Subject line of your email.
Go to the Pack Wars page to see the craziness that happened at Bob's on Friday May 14th!! You won't believe it!!!
*Always Buying* go to the bottom of the page for what and how we buy!
See bottom of page for information on collecting a specific player.
Year |
Make | Regular
Series |
Scarce
Series |
Price | Other Series |
| 1909-11 | T-206 | Go to link for card grades, descriptions and prices. | |||
| 1933 | Goudey | Go to link for card grades, descriptions and prices. | |||
| 1934 | Goudey | Go to link for card grades, descriptions and prices. | |||
| 1935 | Goudey | Go to link for card grades, descriptions and prices. | |||
| 1948 | Bowman | $20.00 | (37-48) | $30.00 | |
| 1949 | Bowman | $15.00 | (145-240) | $50.00 | |
| 1950 | Bowman | $15.00 | (1-72) | $50.00 | |
| 1951 | Bowman | $18.00 | (253-324) | $50.00 | |
| 1952 | Bowman | $15.00 | (217-252) | $60.00 | |
| 1952 | Topps | $40.00 | (311-407) | $250.00 | (1-80) $60.00; (251-310) $50.00 |
| 1953 | Bowman | $40.00 | (129-160) | $75.00 | (113-128) $80.00 |
| 1953 | Topps | $25.00 | (221-280) | $100.00 | (1-165) $30.00 |
| 1954 | Bowman | $12.00 | |||
| 1954 | Topps | $25.00 | (51-75) | $30.00 | |
| 1955 | Bowman | $10.00 | (225-320) | $15.00 | (1-96) $12.00 |
| 1955 | Topps | $12.00 | (161-210) | $30.00 | (151-160) $20.00 |
| 1956 | Topps | $10.00 | (181-260) | $15.00 | (101-180)(261-340) $12.00 |
| 1957 | Topps | $8.00 | (265-352) | $20.00 | (1-88) $10.00 |
| 1958 | Topps | $8.00 | (1-110) | $12.00 | |
| 1959 | Topps | $4.00 | (507-572) | $16.00 | (1-110) $6.00 |
| 1960 | Topps | $4.00 | (507-572) | $16.00 | (441-506) $7.00 |
| 1960 | Fleer | $4.00 | |||
| 1961 | Topps | $3.00 | (523-565) | $30.00 | (447-522) $7.00; (371-446) $4.00 |
| 1962 | Topps | $5.00 | (523-590) | $20.00
SP $30 |
(447-522) $12.00; (371-446) $6.00 |
| 1963 | Topps | $4.00 | (447-522) | $25.00 | (523-576) $15.00; (197-446) $5.00 |
| 1964 | Topps | $3.00 | (523-587) | $16.00 | (371-522) $7.00; (197-370) $4.00 |
| 1964 | Topps Giants | Follow link for card grades, descriptions and prices. | |||
| 1965 | Topps | $2.00 | (371-598) | $7.00 | (284-370) $4.00; (197-283) $2.50 |
| 1966 | Topps | $1.50 | (523-598) | $15.00 | (447-522) $9.00; (371-446) $5.00
(284-370) $3.00; (110-283) $2.00 |
| 1967 | Topps | $1.50 | (534-609) | $16.00 | (458-533) $6.00; (371-457)
$4.00
(284-370) $2.50; (110-283) $2.00 |
| 1968 | Topps | $1.75 | (458-598) | $3.50 | |
| 1968 | Topps Game | Follow Link for card grades, descriptions and prices. | |||
| 1969 | Topps | $1.50 | (589-664) | $3.00 | (513-588) $2.00; (219-327) $2.50 |
| 1969 | Topps Deckle Edge | Follow Link for card grades, descriptions and prices. | |||
| 1970 | Topps | $1.00 | (634-720) | $10.00 | (547-633) $4.00; (460-546) $2.00
(373-459) $1.50 |
| 1970-71 | Topps Scratch-off | Follow Link for card grades, descriptions and prices. | |||
| 1971 | Topps | $1.75 | (644-752) | $8.00 | (524-643) $4.00; (394-523) $2.50 |
| 1972 | Topps | $0.60 | (657-787) | $12.00 | (526-656) $4.00; (395-525) $1.50
(264-394) $1.25; (133-263) $1.00 |
| 1973 | Topps | $0.50 | (529-660) | $3.50 | (397-528) $1.25; (265-396) $0.75 |
| 1974 | Topps | $0.50 | Washington Variations $4.00 Traded $0.50 | ||
| 1975 | Topps | $0.50 | |||
| 1976 | Topps | $0.40 | Traded $0.40 | ||
| 1977 | Topps | $0.30 | |||
| 1978 | Topps | $0.25 | |||
| 1979 | Topps | $0.25 | |||
| 1980 | Topps | $0.25 | |||
| 1981 | Donruss | $0.10 | |||
| 1981 | Fleer | $0.10 | |||
| 1981 | Topps | $0.15 | |||
| 1982 | Donruss | $0.10 | |||
| 1982 | Fleer | $0.10 | |||
| 1982 | Topps | $0.15 | |||
| 1983 | Donruss | $0.10 | |||
| 1983 | Fleer | $0.10 | |||
| 1983 | Topps | $0.15 | |||
| 1984 | Donruss | $0.25 | |||
| 1984 | Fleer | $0.15 | |||
| 1984 | Topps | $0.15 | |||
| 1985 | Donruss | $0.15 | |||
| 1985 | Fleer | $0.15 | |||
| 1985 | Topps | $0.15 | |||
| 1986 | Donruss | $0.15 | |||
| 1986 | Fleer | $0.15 | |||
| 1986 | Topps | $0.10 | |||
| 1987 | Donruss | $0.10 | |||
| 1987 | Fleer | $0.15 | |||
| 1987 | Topps | $0.05 | |||
| 1988 | Donruss | $0.05 | (648-660) $0.10 | ||
| 1988 | Fleer | $0.10 | |||
| 1988 | Score | $0.05 | |||
| 1988 | Topps | $0.05 | |||
| 1989 | Bowman | $0.05 | |||
| 1989 | Donruss | $0.05 | |||
| 1989 | Fleer | $0.05 | |||
| 1989 | Score | $0.05 | |||
| 1989 | Topps | $0.05 | |||
| 1989 | Upper Deck | $0.20 | |||
| 1990 | Donruss | $0.05 | |||
| 1990 | Fleer | $0.05 | |||
| 1990 | Leaf | $0.25 | |||
| 1990 | Score | $0.05 | |||
| 1990 | Topps | $0.05 | |||
| 1990 | Upper Deck | $0.10 | Reggie $1.50 | ||
| 1991 | Donruss | $0.05 | |||
| 1991 | Fleer | $0.05 | |||
| 1991 | Leaf | $0.10 | |||
| 1991 | Stadium Club | $0.25 | |||
| 1991 | Topps | $0.05 | |||
| 1991 | Ultra | $0.10 | |||
| 1991 | Upper Deck | $0.05 | Ryan & Aaron $0.50 | ||
| 1992 | Donruss | $0.05 | |||
| 1992 | Leaf | $0.05 | Black Gold $0.15 | ||
| 1992 | Pinnacle | $0.10 | |||
| 1992 | Stadium Club | $0.10 | |||
| 1992 | Topps | $0.05 | Gold $0.75, Gold Winner $0.15 | ||
| 1992 | Upper Deck | $0.05 | Williams $0.50 | ||
| 1993 | Donruss | $0.10 | |||
| 1993 | Fleer | $0.10 | |||
| 1993 | Leaf | $0.15 | |||
| 1993 | Pinnacle | $0.15 | |||
| 1993 | Select | $0.10 | |||
| 1993 | Stadium Club | $0.15 | |||
| 1993 | Topps | $0.10 | Gold $0.30, Black Gold $0.50 | ||
| 1993 | Upper Deck | $0.10 | Mays $0.50 | ||
| 1994 | Bowman | $0.20 | |||
| 1994 | Finest | $0.50 | |||
| 1994 | Fleer | $0.15 | |||
| 1994 | Pinnacle | $0.20 | Museum $1.20 | ||
| 1994 | Stadium Club | $0.15 | Rainbow $0.25 | ||
| 1994 | Topps | $0.10 | Gold $0.15 | ||
| 1995 | Stadium Club | $0.15 | Virtual Reality $0.30 | ||
| 1995 | Topps | $0.15 | CyberStats $0.30 | ||
| 1995 | Topps Traded | $0.30 | |||
| 1995 | Upper Deck | $0.15 | Ruth $15.00, Special Edition $0.25 | ||
| 1996 | Topps | $0.20 | |||
| 1997 | Topps | $0.20 | |||
| 1998 | Topps | $0.20 | Minted $1.00 | ||
| 1999 | Topps | $0.20 | |||
| 2000 | Topps | $0.20 | |||
| 2001 | Bowman | $0.30 | |||
| 2001 | Bowman Heritage | $0.40 | (331-440) | $2.50 | |
| 2001 | Donruss | $0.30 | (151-200) | $8.00 | |
| 2001 | Donruss Signature | $1.00 | (111-165) | $15.00 | (166-311) $10.00 |
| 2001 | Fleer Greats of the Game | $1.00 | |||
| 2001 | SP Authentic | $0.40 | (91-135) | $10.00 | (181-210) $0.60, (211-240) $5.00 |
| 2001 | SP Legendary Cuts | $0.30 | |||
| 2001 | SPx | $0.50 | (91-120) | $8.00 | |
| 2001 | Topps | $0.20 | |||
| 2001 | Topps Traded | $0.40 | (100-144) | $1.00 | |
| 2001 | Topps American Pie | $0.30 | |||
| 2001 | Topps Archives | $0.50 | |||
| 2001 | Topps Chrome | $0.50 | (277-301),(595-621) $1.00 | ||
| 2001 | Topps Chrome Traded | $0.75 | (100-144) | $1.25 | |
| 2001 | Topps Gallery | $0.50 | (102-150) | $3.00 | |
| 2001 | Topps Heritage | $0.60 | (311-407) | $5.00 | (1-80) $2.50 |
| 2001 | Upper Deck | $0.30 | (1-45),(271-300) $0.50 | ||
| 2001 | Upper Deck HOF'ers | $0.25 | |||
| 2001 | Upper Deck Legends | $0.30 | |||
| 2002 | Fleer Greats of the Game | $1.00 | |||
| 2002 | Leaf | $0.30 | (151-200) | $4.00 | |
| 2002 | Stadium Club | $0.30 | (101-125) | $15.00 | |
| 2002 | Topps | $0.20 | |||
| 2002 | Topps Heritage | $0.60 | (364-446) | $5.00 | Night SP's are available. |
| 2002 | Upper Deck | $0.30 | (1-50) | $0.50 | |
This Month's Special:
Take 20% off any Commons order.
Pricing Policy: The above prices are for NRMT Commons on pre-1975. Cards with other conditions are priced as a percentage of the NRMT price as follows: 1948 - 1959 MINT 175%, NRMT-MT 125%, NRMT 100%, EXMT 70%, EX 50%, VGEX 35%, VG 25%, G 10%. 1960 - 1975 MINT 138%, NRMT-MT 113%, rest the same as above. Due to large demand, Dodgers and Yankees commons will be priced at a higher level. Cards after 1975 are priced at MINT condition. Lessor conditions will be further discounted.
Our prices follow the Current Beckett Collectibles and Autographs NRMT Column. All semi-stars, Team cards, checklists, variations, etc. will be priced using the Current Beckett Collectibles and Autographs NRMT Column adjusted for condition using the same scale as above. REMEMBER, the prices are for NRMT for 1975 and older and MINT for later than 1975. Lessor conditions are discounted. Pricing for 1974 and newer we use the Current Beckett Monthly High Column.
Player Collectors: Do you want to collect a specific player but have no idea what cards exist for that player? For any players that had cards before 1990, we can send you a list of all the cards available for that player for $2.00.
Buying Policy: We will buy star cards for the years 1887 - 1975. They must be in EX or better condition. We will pay 25 to 40% of the adjusted high Beckett for stars. See the "Here is how it works" section below.
We will buy all commons for the years 1948 through 1969 and they must be in VG or better condition. We will pay 15% to 25% of the adjusted high Beckett for commons.
Here is how it works:
Depending on the quantity of the cards we receive, we will email you an offer within 2 business days. If the quantity is very large, it may take up to a week. Please email to us what you intend to send us for an idea of when you can expect an offer. Make sure you send your package via Certified Mail. That will protect both of us.