Steve Carlton
Played 24 years in the major leagues with the St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Cleveland Indians, & Minnesota Twins. Retired in 1988 ranking 2nd all time in strikeouts with 4136 and 9th in victories with 329. He led the National League in wins 4 times with a high of 27 in 1972. He also led the National League in ERA once, innings pitched 5 times, strikeouts 5 times, & shutouts once. He won the National League Cy Young Award 4 times, 1972, 1977, 1980 & 1982. He was elected to the Baseball Hall of Fame in 1994.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1967 | Topps | 146 | 1 | NRMT | $40 | OC 10-90 T-B. |
| 1967 | Topps | 146 | 1 | VG | $12.50 | |
| 1968 | Topps | 408 | 1 | EX | $15 | EXMT card but OC 85-15 L-R. |
| 1970 | Topps | 67 | 1 | EX | $2 | 1969 National League ERA Leaders with Juan Marichal & Bob Gibson. |
| 1970 | Topps | 220 | 1 | VG | $3.75 | No Creases. |
| 1971 | Topps | 55 | 1 | EX | $7.50 | |
| 1971 | Topps | 55 | 1 | VGEX | $5 | |
| 1971 | Topps | 55 | 1 | VG | $4 | No Creases. |
| 1972 | Topps | 93 | 1 | VG | $1.25 | 1971 N.L. Pitching Leaders with Jenkins, Downing & Seaver. Slight crease on top left corner. |
| 1973 | Topps | 67 | 1 | NRMT | $29 | Strikeout Leaders, with Ryan. |
| 1974 | Topps | 95 | 2 | NRMT | $8 | |
| 1974 | Topps | 95 | 1 | EXMT | $5.60 | |
| 1974 | Topps | 95 | 1 | VGEX | $2.80 | |
| 1974 | Topps | 95 | 1 | VG | $2 | |
| 1976 | Topps | 355 | 2 | VGEX | $2 | |
| 1977 | Topps | 110 | 4 | NRMT | $5 | |
| 1977 | Topps | 110 | 1 | EXMT | $3.50 | |
| 1977 | Topps | 110 | 1 | EX | $2 | |
| 1977 | Topps | 110 | 1 | VG | $1.25 | |
| 1977 | Topps Cloth Stickers | 11 | 1 | NRMT | $9.00 | |
| 1978 | Topps | 205 | 2 | EX | $1 | Victory Leaders with Goltz, Leonard, & Palmer. |
| 1978 | Topps | 540 | 3 | NRMT | $4 | |
| 1978 | Topps | 540 | 1 | EXMT | $2.80 | |
| 1980 | Burger King | 15 | 1 | NRMT | $3 | Just like 1980 Topps except Burger King on the back. |
| 1980 | Topps | 210 | 3 | NRMT | $2.25 | |
| 1980 | Topps | 210 | 1 | EXMT | $1.75 | |
| 1980 | Topps | 210 | 1 | EX | $1.25 | |
| 1981 | Donruss | 33 | 2 | NRMT | $1 | |
| 1981 | Donruss | 481 | 3 | NRMT | $1 | |
| 1981 | Fleer | 6 | 1 | NRMT | $1 | |
| 1981 | Fleer | 660 | 1 | NRMT | $1 | |
| 1981 | Topps | 630 | 3 | NRMT | $1.50 | |
| 1982 | Donruss | 16 | 1 | NRMT | $0.75 | Diamond King. |
| 1982 | Donruss | 42 | 1 | NRMT | $0.75 | |
| 1982 | Fleer | 243 | 7 | NRMT | $0.75 | |
| 1982 | Fleer | 632 | 1 | NRMT | $0.75 | Steve & Carlton, with Fisk. |
| 1982 | Topps | 1 | 2 | NRMT | $0.60 | Highlight, New NL Strikeout record. |
| 1982 | Topps | 1 | 1 | EX | $0.30 | Highlight, New NL Strikeout record. |
| 1982 | Topps | 480 | 7 | NRMT | $1.25 | |
| 1982 | Topps | 480 | 1 | EX | $0.75 | |
| 1982 | Topps | 481 | 4 | NRMT | $0.60 | In Action. |
| 1982 | Topps | 481 | 2 | EXMT | $0.30 | In Action. |
| 1982 | Topps | 636 | 1 | NRMT | $2 | Phillies 81 Batting & Pitching Leaders with Rose. Phillies checklist on back. |
| 1983 | Donruss | 16 | 1 | NRMT | $0.75 | Diamond King. |
| 1983 | Topps | 70 | 5 | NMRT | $1.25 | |
| 1983 | Topps | 70 | 1 | EXMT | $0.90 | |
| 1983 | Topps | 71 | 2 | NRMT | $0.60 | Super Veteran. |
| 1983 | Topps | 406 | 1 | NRMT | $0.60 | All Star. |
| 1984 | Donruss | 111 | 1 | NRMT | $3 | |
| 1984 | Fleer | 25 | 1 | NRMT | $1.50 | |
| 1984 | Topps | 1 | 1 | NRMT | $0.50 | 1983 Highlight. |
| 1984 | Topps | 136 | 5 | NRMT | $0.75 | Strikeout Leaders with Jack Morris. |
| 1984 | Topps | 136 | 1 | EXMT | $0.50 | Strikeout Leaders with Jack Morris. |
| 1984 | Topps | 395 | 1 | NRMT | $0.75 | All Star. |
| 1984 | Topps | 395 | 1 | EXMT | $0.59 | All Star. |
| 1984 | Topps | 706 | 1 | NRMT | $0.75 | NL Active Career Victory Leaders with Jenkins & Seaver. |
| 1984 | Topps | 707 | 1 | EXMT | $1 | NL Active Career Strikeout Leaders with Ryan & Seaver. |
| 1984 | Topps | 708 | 1 | NRMT | $1 | NL Active Career ERA leaders with Seaver & Rogers. |
| 1984 | Topps | 780 | 1 | NRMT | $0.75 | |
| 1985 | Donruss | 305 | 1 | NRMT | $1.25 | |
| 1985 | Fleer | 246 | 1 | NRMT | $1.50 | |
| 1986 | Topps | 120 | 6 | NRMT | $0.40 | |
| 1986 | Topps | 120 | 1 | EXMT | $0.30 | |
| 1987 | Topps | 718 | 6 | NRMT | $0.50 | |
| 1988 | Fleer | 7 | 2 | NRMT | $0.40 | |
| 1994 | Yoo-hoo | 4 of 16 | 1 | NRMT-MT | $3 | |
| 2000 | Fleer | 40 | 3 | NRMT-MT | $2 | Greats of the Game. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Steve Carlton. Type Steve Carlton in the keywords space and click on Search.