Hank Aaron
Played 23 years for the Milwaukee and Atlanta Braves, and Milwaukee Brewers. Retired in 1976 as baseball's all time home run king with 755. He is also 1st in RBI with 2297, 2nd in runs with 2174, 3rd in hits with 3771 and 9th in doubles with 624. He led the National League in batting average twice, slugging percentage 4 times, hits twice, doubles 4 times, home runs 4 times, runs 3 times, and RBI 4 times. Won the National League MVP Award in 1957. Was elected into the Baseball Hall of Fame in 1982. In 1999 was voted by the fans to the Major League Baseball All-Century Team.
| Year | Company | Card
Number |
Qty | Condition | Price | Comments |
| 1958 | Topps | 351 | 1 | VGEX | $14 | Braves' Fence Busters with Del Crandall, Ed Mathews & Joe Adcock. |
| 1958 | Topps | 488 | 1 | EXMT | $42 | All-Star. |
| 1959 | Topps | 380 | 1 | EXMT | $88 | NRMT+ Card with 90-10 L-R Centering. |
| 1947-66 | Exhibits | 1 | NRMT-MT | $35 | Beautiful Card! | |
| 1961 | Topps | 484 | 1 | EX | $25 | MVP 1957 NL |
| 1962 | Topps | 320 | 1 | EXMT | $105 | |
| 1963 | Topps | 390 | 1 | PSA NM-MT8 | $500 | Beautiful Card! |
| 1963 | Topps | 390 | 1 | NRMT | $125 | |
| 1965 | Topps | 170 | 1 | NRMT | $99 | |
| 1966 | Topps | 215 | 1 | EXMT | $35 | N.L. 1965 Batting Leaders with Bob Clemente, & Willie Mays. NRMT card with 15-85 L-R & 85-15 T-B Centering. |
| 1966 | Topps | 500 | 1 | EX | $62.50 | EXMT card with 10-90 T-B Centering. |
| 1970 | Topps | 500 | 1 | EX | $25 | |
| 1973 | Topps | 100 | 1 | NRMT | $25 | |
| 1974 | Topps | 1 | 1 | VG | $10 | |
| 1974 | Topps | 2 | 1 | NRMT | $8 | Hank Aaron Special. |
| 1974 | Topps | 2 | 1 | EX | $4 | Hank Aaron Special. |
| 1974 | Topps | 2 | 1 | VG | $2 | Hank Aaron Special. |
| 1974 | Topps | 3 | 1 | NRMT | $8 | Hank Aaron Special. |
| 1974 | Topps | 4 | 1 | EX | $4 | Hank Aaron Special. |
| 1974 | Topps | 5 | 1 | EX | $4 | Hank Aaron Special. |
| 1974 | Topps | 5 | 1 | VGEX | $2.80 | Hank Aaron Special. |
| 1974 | Topps | 6 | 1 | EXMT | $5.60. | Hank Aaron Special. |
| 1974 | Topps | 6 | 1 | EX | $4 | Hank Aaron Special. |
| 1974 | Topps | 332 | 1 | NRMT | $8 | All-Star First basemen with Dick Allen. |
| 1974 | Topps | 332 | 2 | EXMT | $5.50 | All-Star First basemen with Dick Allen. |
| 1974 | Topps | 332 | 1 | EX | $4 | All-Star First basemen with Dick Allen. |
| 1976 | Topps | 550 | 1 | EXMT | $17.50 | |
| 1979 | Topps | 412 | 1 | NRMT-MT | $3 | All-Time Record Holders, RBI with Hack Wilson. |
| 1979 | Topps | 412 | 1 | NRMT | $2.50 | All-Time Record Holders, RBI with Hack Wilson. |
| 1979 | Topps | 413 | 3 | NRMT | $4 | All-Time Record Holders, Home Runs with Roger Maris. |
| 1991 | Upper Deck | NRMT-MT | $0.50 | #'s 19, 22. Heros. | ||
| 1991 | Upper Deck | HH1 | 1 | NRMT-MT | $1.50 | Heroes of Baseball Hologram. |
| 2000 | Topps | 5 of 23 | 2 | NRMT-MT | $4.50 | 1958 Topps reprint. |
| 2000 | Topps | 6 of 23 | 1 | NRMT-MT | $4.50 | 1959 Topps reprint. |
| 2000 | Topps | 8 of 23 | 1 | NRMT-MT | $4.50 | 1961 Topps reprint. |
| 2000 | Topps | 9 of 23 | 1 | NRMT-MT | $4.50 | 1962 Topps reprint. |
| 2000 | Topps | 11 of 23 | 1 | NRMT-MT | $4.50 | 1964 Topps reprint. |
| 2000 | Topps | 12 of 23 | 1 | NRMT-MT | $4.50 | 1965 Topps reprint. |
| 2000 | Topps | 18 of 23 | 1 | NRMT-MT | $4.50 | 1971 Topps reprint. |
| 2000 | Topps | 21 of 23 | 2 | NRMT-MT | $4.50 | 1974 Topps reprint. |
| 2000 | Topps | 4 of 23 | 1 | NRMT-MT | $7.50 | 1957 Topps reprint. CHROME |
| 2000 | Topps | 16 of 23 | 1 | NRNT-MT | $7.50 | 1969 Topps reprint. CHROME |
| 2000 | Topps | 17 of 23 | 1 | NRMT-MT | $7.50 | 1970 Topps reprint. CHROME |
| 2000 | Topps | 21 of 23 | 1 | NRMT-MT | $7.50 | 1974 Topps reprint. CHROME. |
| 2000 | Topps | 11 of 23 | 1 | NRMT-MT | $18.75 | 1964 Topps reprint. CHROME. REFRACTOR! |
| 2000 | Topps | 14 of 23 | 1 | NRMT-MT | $18.75 | 1967 Topps reprint. CHROME. REFRACTOR! |
| 2000 | Upper Deck Hitter's Club | EP10 | 1 | NRMT-MT | $2 | Epic Performances. |
| 2001 | Topps HD | IE4 | 1 | NRMT-MT | $10 | Image of Excellence. |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.
Read about Hank Aaron. Type Hank Aaron in the keywords space and click on Search.