1964 Topps Giants
Measuring 3-1/8" by 5-1/4" the Topps Giants were the company's first postcard-size issue. The cards feature large color photographs surrounded by white borders with a white baseball containing the player's name, position and team. Card backs carry another photo of the player surrounded by a newspaper-style explanation of the depicted career highlight. The 60 card set contains primarily stars which means it's an excellent place to find inexpensive cards of Hall of Famers. The '64 Giants were not printed in equal quantity and seven of the cards, including Sandy Koufax and Willie Mays, are significantly scarcer than the remainder of the set.
The cards on this page do not participate in any discounts mentioned on the Commons page.
If you want a scan of any card, simply request one and we will email one to you.
| Card # | Name | QTY | Condition | Price | Comment |
| 1 | Gary Peters | 2 | EX | $0.75 | |
| 2 | Ken Johnson | 1 | VG | $0.50 | Creased. |
| 9 | Rocky Colavito | 2 | NRMT | $4.00 | |
| 9 | Rocky Colavito | 2 | EX | $2.00 | |
| 16 | Dean Chance | 1 | EXMT | $1.25 | |
| 17 | Dick Ellsworth | 1 | EX | $0.75 | |
| 21 | Elston Howard | 3 | VGEX | $1.00 | Yankee, nice corners, picture a little worn. |
| 24 | Frank Howard | 1 | NRMT | $3.00 | |
| 24 | Frank Howard | 1 | EXMT | $2.00 | Dodger |
| 31 | Warren Spahn | 1 | NRMT | $6 | HOF |
| 37 | Juan Marichal | 1 | EXMT | $4.50 | HOF |
| 38 | Harmon Killebrew | 1 | NRMT | $4.00 | HOF, OC 100-0, L-R. |
| 39 | Luis Aparicio | 3 | NRMT | $6.00 | HOF |
| 39 | Luis Aparicio | 2 | EX | $3.00 | HOF |
| 39 | Luis Aparicio | 1 | VGEX | $2.25 | HOF |
| 52 | Billy Williams | 1 | EXMT | $3.50 | HOF |
| 52 | Billy Williams | 1 | EX | $2.50 | HOF |
| 53 | Juan Pizarro | 1 | EX | $0.75 | |
Our cards are strictly graded. If you are not satisfied in any way, you can return the card for a full refund as long as the seal is not broken on the card case.